| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | PETER WILKES | CLM | J | 3 | 01:05:12 | |
| 2 | MARK WILKES | CLM | J | 4 | 01:06:51 | |
| 3 | RICHARD ENGLAND | CLM | V | 5 | 01:06:57 | |
| 4 | ADAM HOULGATE | NOR | S | 5 | 01:09:48 | |
| 5 | DEREK CAMPBELL | LBZ | V | 5 | 01:12:35 | |
| 6 | ANTHONY CAYFORD | BSF | JC | 5 | 01:12:41 | |
| IAN SEWELL | BSF | S | 5 | dns |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | WILLIAM LINNELL | NOR | J | 6 | 01:12:33 | |
| 2 | ANDREW ROSS | NOR | V | 6 | 01:12:40 | |
| 3 | STEVE BARRELL | LBZ | V | 6 | 01:12:43 | |
| 4 | DANIEL FOLEY | LBZ | J | 6 | 01:12:54 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | SAM STRONGE | NOR | J | 7 | 00:33:39 | |
| 2 | STACEY TERRY | NOR | JF | 7 | 00:33:53 | |
| 3 | SAM TAYLOR | KIM | J | 7 | 00:33:58 | |
| 4 | SAMUEL PLUMMER | LBZ | J | 7 | 00:34:04 | |
| 5 | ALASTAIR ROBINSON | LBZ | J | 7 | 00:34:23 | |
| 6 | CHARLOTTE ELLIS | LBZ | JF | 7 | 00:34:41 | |
| 7 | NATHAN BLAZEY | NOR | J | 7 | 00:35:28 | |
| 8 | JULIE HICKS | NOR | VF | 7 | 00:35:40 | |
| 9 | EMILY LINNELL | NOR | JF | 7 | 00:36:25 | |
| PAUL SURRAGE | BSF | V | 7 | dns |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | DANIEL MITCHELL | CLM | J | 8 | 00:34:29 | P7 |
| 2 | CHRIS ELLIOTT | LBZ | V | 8 | 00:35:36 | |
| 3 | MILLIE CAWSTON | CLM | JF | 8 | 00:36:01 | |
| 4 | CHRISTOPHER SHARPE | WAV | V | 8 | 00:36:03 | |
| 5 | MICHAEL NEWBERY | VIK | V | 8 | 00:36:23 | |
| 6 | JOHN OGDEN | NOR | V | 8 | 00:36:50 | |
| 7 | EMMY EWINGTON | LBZ | JF | 8 | 00:37:12 | |
| 8 | JOHN HARDING | LBZ | V | 8 | 00:37:53 | |
| 9 | HARRIET HICKS | NOR | JF | 8 | 00:39:20 | |
| 10 | MELANIE DUNCAN | BSF | F | 8 | 00:39:25 | |
| 11 | KIERAN FAULKNER | LBZ | J | 8 | 00:40:42 | |
| 12 | GEORGE MACE | NOR | S | 8 | 00:41:24 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | MAX TAYLOR | KIM | J | 9 | 00:37:10 | P8 |
| 2 | JOSEPH RIX | NOR | J | 9 | 00:37:24 | |
| 3 | FRAZER ELLIS-JENKINSON | LBZ | J | 9 | 00:38:26 | |
| 4 | GEORGINA BICKERDIKE | KIM | JF | 9 | 00:38:42 | |
| 5 | AIMIE ELLIOTT | LBZ | JF | 9 | 00:38:52 | |
| 6 | LAVY OHAYAN | BAD | SM | 9 | 00:39:30 | |
| 7 | OLIVER MURPHY | LBZ | J | 9 | 00:39:42 | |
| 8 | JOE EWINGTON | LBZ | J | 9 | 00:40:05 | |
| 9 | KARL BROWN | SWD | V | 9 | 00:40:32 | |
| 10 | GEORGE ROBERTS | LBZ | J | 9 | 00:40:50 | |
| 11 | PHILIP NELSON | NOR | SM | 9 | 00:41:30 | |
| 12 | KARI MARTIN | LBZ | F | 9 | 00:41:56 | |
| 13 | LUCY LEE-SMITH | NOR | JF | 9 | 00:42:59 | |
| 14 | DANIEL BALLS | NOR | JM | 9 | 00:44:00 | |
| 15 | EMILY NELSON | NOR | JF | 9 | 00:44:09 | |
| 16 | MATTHEW LODGE | NOR | JM | 9 | 00:44:46 | |
| 17 | JACQUELINE CAYFORD | BSF | VF | 9 | 00:47:24 | |
| DARREL KEANE | NOR | SM | 9 | dns |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | DANIEL FITZPATRICK | LBZ | J | U10M | 00:13:58 | |
| 2 | MICHAEL SOLLARS | BSF | J | U10M | 00:14:37 | |
| 3 | JAMES ROBERTSON | VIK | J | U10M | 00:15:45 | |
| 4 | HARVEY BOND | NOR | JM | U10M | 00:18:07 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | MEGAN CAMPBELL | LBZ | JF | U10F | 00:15:46 | |
| 2 | ERIN ROBERTS | LBZ | JF | U10F | 00:17:31 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | CHARLIE SMITH | LBZ | J | U12M | 00:12:25 | |
| 2 | JAMES RUSSELL | CLM | J | U12M | 00:13:50 | |
| 3 | MATTHEW HAYWARD | NOR | J | U12M | 00:13:53 | |
| 4 | RYAN ELLIS | NOR | J | U12M | 00:14:05 | |
| 5 | DANIEL SANDERS | NOR | J | U12M | 00:14:46 | |
| 6 | DEAN TERRY | NOR | J | U12M | 00:15:55 | |
| 7 | DANIEL HUNT | NOR | JM | U12M | 00:16:22 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | EMILY GURNEY | BSF | JF | U12F | 00:13:32 | |
| 2 | ALASKA SIMPSON | VIK | JF | U12F | 00:14:48 | |
| 3 | AISHA SOLLARS | BSF | JF | U12F | 00:14:53 | |
| 4 | LIZZY DEVERSON | LBZ | JF | U12F | 00:16:24 | |
| 5 | ELEANOR FITCH | CLM | JF | U12F | 00:16:50 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | TIM PENDLE ROBERT KILBOURN |
NOR NOR |
S S |
1 3 |
01:22:03 | |
| 2 | JOE SURRAGE JOE FITZPATRICK |
BSF BSF |
S J |
2 3 |
01:23:47 | |
| 3 | DAVID DUFF ALAN EPPS |
RAF NOR |
V V |
1 4 |
01:28:52 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | BEN BRADSHAW TIM SCOTT |
NOR NOR |
S V |
2 4 |
01:24:47 | |
| 2 | OLIVER RIX BECKY SCHOFIELD |
NOR NOR |
J F |
4 3 |
01:24:48 | |
| 3 | ROBERT CREAMER MIKE MARTIN |
LBZ LBZ |
J V |
4 2 |
01:30:52 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | FIONA HUNTER GAVIN RIX |
NOR NOR |
F V |
4 4 |
01:04:29 | |
| 2 | MEGAN HALL JOSH YOUNG |
BSF BSF |
F S |
6 4 |
01:05:19 | |
| 3 | LEANNE BROWN RACHAEL PINNOCK |
BSF BSF |
F JF |
4 6 |
01:06:20 | |
| 4 | MATTHEW WESTWOOD STEVE TINGAY |
LBZ LBZ |
V S |
7 6 |
01:10:09 | |
| 5 | IAN HAYWARD ADAM WILLIAMS |
NOR NOR |
V SM |
4 6 |
01:15:34 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | SCOTT LABANCHE MARK GREEN |
BAD BAD |
J S |
9 5 |
00:30:55 | |
| 2 | DEAN GRADY ASHLEY NOBBS |
NOR NOR |
V J |
6 8 |
00:31:38 | |
| 3 | ALI PENDLE STEWART FARQUHARSON |
NOR NOR |
VF V |
7 7 |
00:31:40 | |
| 4 | JESSICA CAMPBELL CHARLOTTE CREAMER |
LBZ LBZ |
JF F |
8 6 |
00:32:18 | |
| 5 | KERRY DUFF PHILIP TERRY |
NOR NOR |
F V |
6 8 |
00:32:23 | |
| 6 | GILLIAN BEE AMELIA RIX |
NOR NOR |
F JF |
8 8 |
00:34:11 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | HANNAH LAKE IAN LAKE |
NOR NOR |
JF V |
7 9 |
00:34:09 | |
| 2 | JOSHUA WESTWOOD KERRY FOLEY |
LBZ LBZ |
J JF |
8 9 |
00:36:11 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | CLIVE KILBOURN MARTIN ASHPOLE |
NOR NOR |
V V |
9 9 |
00:35:00 | |
| 2 | ANDREW MURPHY HEATHER MURPHY |
LBZ LBZ |
V F |
9 9 |
00:36:28 | |
| 3 | BLAIZE GREEN ROBERT FITCH |
CLM CLM |
J J |
9 9 |
00:38:11 | |
| 4 | DANIEL PLUMBLEY NATHAN WHIPPS |
CLM CLM |
J J |
9 9 |
00:38:36 | |
| 5 | SHAUN FOLEY DRINA WESTWOOD |
LBZ LBZ |
V F |
9 9 |
00:39:47 | |
| 6 | RICHARD BAKER GARY ACDAM |
BSF BSF |
V VM |
9 9 |
00:40:58 | |
| 7 | JOHN GREEN KRISTIAN KING |
BAD BAD |
VC VC |
9 9 |
00:42:18 |
| P/D | Time |
|---|---|
| P to Div 3 | |
| P to Div 4 | |
| P to Div 5 |
| P/D | Time |
|---|---|
| P to Div 5 | 00:31:43.48 |
| P to Div 6 | 00:33:36.33 |
| P to Div 7 | 00:35:30.54 |
| P to Div 8 | 00:37:23.39 |